
METRO light rail, Valley Metro LINK and local buses share the same fare structure. See the convenient chart below for details on all fare options.
Valley Metro bus fareboxes accept all U.S. coins (except 50-cent coins) and $1, $2 and $5 bills in good condition. Please have exact fare ready as the bus operators and fareboxes do not provide change. An All-day pass can be purchased to transfer between routes or for multiple same-day trips, as transfer slips are no longer issued.
Note: It is not possible to pay for more than one rider, using the same bill.
Youths (age 5 and under) ride free when accompanied by a fare-paying caretaker or guardian. Youths (age 6 through 18) qualify for reduced fares.
| Fare Type | Current | |
| 1-Ride | $2.00 | |
| All-Day pass | $4.00 | |
| All-Day pass (on-board bus) | $6.00 | |
| 7-Day pass | $20.00 | |
| 15-Day (New) | $33.00 | |
| 31-Day pass | $64.00 | |
| Persons with a disability, seniors age 65 and older, Medicare cardholders and youths ages 6 through 18, qualify for reduced fares on local bus and light rail. Passengers must have valid proof of eligibility to use reduced fares. View more information regarding reduced fares here. An additional $1.25 is required to ride Express/RAPID. | ||
| Fare Type | Current |
| 1-Ride | $3.25 |
| All-Day pass | $6.50 |
| All-Day pass (on-board bus) | $8.50 |
| 31-Day pass | $104.00 |
| Fare Type | Current | |
| 1-Ride | $1.00 | |
| All-Day pass | $2.00 | |
| All-Day pass (on-board bus) | $3.00 | |
| 7-Day pass | $10.00 | |
| 15-Day (New) | $16.50 | |
| 31-Day pass | $32.00 | |
| Persons with a disability, seniors age 65 and older, Medicare cardholders and youths ages 6 through 18, qualify for reduced fares and youths ages 6 through 18, qualify for reduced fares on local bus and light rail. Passengers must have valid proof of eligibility to use reduced fares. An additional $2.25 is required to ride Express/RAPID. | ||
| Fare Type | Current | |
| 1-Ride | $4.00 | |
| Impacts various Dial-a-Ride systems including the East Valley, Southwest Valley, and Phoenix. Pricing for this service is two times the 1-Ride fare. | ||
| Fare Type | Current | |
| 1-Way | $4.00 | |
| Average fare per trip. Fares are based on distance traveled. New proposed rate is a $4.00 flat fare for a 1-way ride. | ||
| Fare Type | Current | |
| Students (Academic Year Pass) | $200.00 | |
| Students (Summer Pass) | $75.00 | |
| Employees (Local Pass, annually) | $390.00 | |
| Employees (Express/RAPID, annually) | $520.00 | |
| ASU U-Passes are paid for by ASU Parking and Transit Services, a self-funded auxiliary unit of the university. Students with valid ASU IDs are eligible to receive a U-Pass for $200 for the academic year. ASU faculty and staff are eligible for a Platinum Pass at a higher rate. The ASU U-Pass/employee Platinum Pass is only available at ASU campus parking offices. For more information, call (480) 965-1072. | ||
| Fare Type | Current | |
| Spring, Fall | $230.00 | |
| Spring, Fall (Reduced) | $115.50 | |
| Summer | $154.00 | |
| Summer (Reduced) | $77.50 | |
| Eligibility requires full-time enrollment at participating accredited college or universities. A full fare semester pass used on RAPID/Express service will require an additional payment of $1.65 at the farebox. A reduced fare semester pass used on RAPID/Express services will require an additional $2.45 paid at the farebox. | ||

| To be eligible, must have at least five participating employees. Employer is only charged for each employee’s actual number of rides up to a maximum of $64 per month for local bus, LINK and light rail and $104 per month for Express/RAPID. Cards are valid for up to 3 years. Click here for more information |
No person shall ride any transit vehicle without payment of the applicable fare. Violators will be subject to a sanction of not less than $50, but not more than $500, plus surcharges, costs and fees as set by law in some cities. If you receive a citation, you can bring your proof of eligibility to the hearing. For more information, call (602) 253-5000, 8 a.m. to 5 p.m., Monday through Friday.
Open original version of this page.