| Fare Type | Current | Proposed |
| 1-Ride | $1.75 | $2.00 |
| All-Day pass | $3.50 | $4.00 |
| All-Day pass (on-board bus) | $5.25 | $6.00 |
| 7-Day pass | $17.50 | $20.00 |
| 15-Day (New) | - | $33.00 |
| 31-Day pass | $55.00 | $64.00 |
| Persons with a disability, seniors age 65 and older, Medicare cardholders and youths ages 6 through 18, qualify for reduced fares on local bus and light rail. Passengers must have valid proof of eligibility to use reduced fares. View more information regarding reduced fares here. An additional $1.25 is required to ride Express/RAPID. | ||
| Fare Type | Current | Proposed |
| 1-Ride | $2.75 | $3.25 |
| All-Day pass | $5.50 | $6.50 |
| All-Day pass (on-board bus) | $7.25 | $8.50 |
| 31-Day pass | $85.00 | $104.00 |
| Fare Type | Current | Proposed |
| 1-Ride | $0.85 | $1.00 |
| All-Day pass | $1.75 | $2.00 |
| All-Day pass (on-board bus) | $2.60 | $3.00 |
| 7-Day pass | $8.75 | $10.00 |
| 15-Day (New) | - | $16.50 |
| 31-Day pass | $27.50 | $32.00 |
| Persons with a disability, seniors age 65 and older, Medicare cardholders and youths ages 6 through 18, qualify for reduced fares and youths ages 6 through 18, qualify for reduced fares on local bus and light rail. Passengers must have valid proof of eligibility to use reduced fares. An additional $2.25 is required to ride Express/RAPID. | ||
| Fare Type | Current | Proposed |
| 1-Ride | $3.50 | $4.00 |
| Impacts various Dial-a-Ride systems including the East Valley, Southwest Valley, and Phoenix. Pricing for this service is two times the 1-Ride fare. | ||
| Fare Type | Current | Proposed |
| 1-Way | $3.25 | $4.00 |
| Average fare per trip. Fares are based on distance traveled. New proposed rate is a $4.00 flat fare for a 1-way ride. | ||
| Fare Type | Current | Proposed |
| Students (Academic Year Pass) | $200.00 | |
| Students (Summer Pass) | $75.00 | |
| Employees (Local Pass, annually) | $390.00 | $390.00 |
| Employees (Express/RAPID, annually) | $520.00 | $520.00 |
| ASU U-Passes are paid for by ASU Parking and Transit Services, a self-funded auxiliary unit of the university. Students with valid ASU IDs are eligible to receive a U-Pass for $200 for the academic year. ASU faculty and staff are eligible for a Platinum Pass at a higher rate. The ASU U-Pass/employee Platinum Pass is only available at ASU campus parking offices. For more information, call (480) 965-1072. | ||
| Fare Type | Current | Proposed |
| Spring, Fall | $195.00 | $230.00 |
| Spring, Fall (Reduced) | $97.50 | $115.50 |
| Summer | $125.00 | $154.00 |
| Summer (Reduced) | $62.50 | $77.50 |
| Eligibility requires full-time enrollment at participating accredited college or universities. A full fare semester pass used on RAPID/Express service will require an additional payment of $1.65 at the farebox. A reduced fare semester pass used on RAPID/Express services will require an additional $2.45 paid at the farebox. | ||

| Fare increase determined by employer; consult with your organization for details. |
Open original version of this page.