Fares & Passes
Rural Routes 660 & 685 Fare Charts
Route 660 - Wickenburg Fare Structure - Fares Effective July 1
| Regular Fares | Arrowhead Towne Center | Surprise Municipal Offices | Wells Market, Wittmann | Wickenburg Municipal Complex | Wickenburg West Plaza |
| Arrowhead Towne Center | ------- | $2.00 | $3.00 | $4.00 | $4.00 |
| Surprise Municipal Offices | $2.00 | ------- | $3.00 | $4.00 | $4.00 |
| Wells Market, Wittmann | $3.00 | $3.00 | ------- | $2.00 | $2.00 |
| Wickenburg Municipal Complex | $4.00 | $4.00 | $2.00 | ------- | $2.00 |
| Wickenburg West Plaza | $4.00 | $4.00 | $2.00 | $2.00 | ------- |
Route 685 - Gila Bend/Ajo Fare Structure - Fares Effective July 1
Regular Fares |
Ajo | Gila Bend | Buckeye | Avondale | Goodyear | Tolleson | Phoenix |
| Ajo | ----- | $3.00 | $6.00 | $7.00 | $7.00 | $8.00 | $8.00 |
| Gila Bend | $3.00 | ----- | $3.00 | $4.00 | $4.00 | $5.00 | $5.00 |
| Buckeye | $6.00 | $3.00 | ----- | $2.00 | $2.00 | $3.00 | $3.00 |
| Avondale | $7.00 | $4.00 | $2.00 | ----- | $2.00 | $2.00 | $2.00 |
| Goodyear | $7.00 | $4.00 | $2.00 | $2.00 | ----- | $2.00 | $2.00 |
| Tolleson | $8.00 | $5.00 | $3.00 | $2.00 | $2.00 | ----- | $2.00 |
| Phoenix | $8.00 | $5.00 | $3.00 | $2.00 | $2.00 | $2.00 | ----- |
Reduced Fares |
Ajo | Gila Bend | Buckeye | Avondale | Goodyear | Tolleson | Phoenix |
| Ajo | ----- | $3.00 | $4.50 | $5.00 | $5.00 | $5.50 | $5.50 |
| Gila Bend | $3.00 | ----- | $1.50 | $2.00 | $2.00 | $2.50 | $2.50 |
| Buckeye | $4.50 | $1.50 | ----- | $1.00 | $1.00 | $1.50 | $1.50 |
| Avondale | $5.00 | $2.00 | $1.00 | ----- | $1.00 | $1.00 | $1.00 |
| Goodyear | $5.00 | $2.00 | $1.00 | $1.00 | ----- | $1.00 | $1.00 |
| Tolleson | $5.50 | $2.50 | $1.50 | $1.00 | $1.00 | ----- | $1.00 |
| Phoenix | $5.50 | $2.50 | $1.50 | $1.00 | $1.00 | $1.00 | ----- |