Valley Metro is responsible for the development and operation of the region’s high-capacity transit system. While operating the 20-mile light rail starter line that opened in December 2008, Valley Metro has also begun planning, design and construction of the 40 additional miles of high-capacity/light rail transit which will be completed by 2034.

| Project | City/Cities | Open Date | |
|---|---|---|---|
| Capitol/ I-10 West | Phoenix | 2023 | |
| Gilbert Road | Mesa | 2018 | |
| Northwest Phase I | Phoenix | 2016 | |
| Northwest Phase II | Phoenix | Estimated by 2026 | |
| Tempe Streetcar | Tempe | 2018 |

| Project | City/Cities | Open Date |
|---|

| Project | City/Cities | Open Date |
|---|

| Project | City/Cities | Open Date | |
|---|---|---|---|
| Peoria Transit Facility | Peoria |

| Project | City/Cities | Open Date | |
|---|---|---|---|
| Buckeye Transit Study | Buckeye | ||
| Fiesta-Downtown Chandler Transit Corridor Study | Chandler, Mesa, Gilbert | ||
| Grand Avenue Transit Feasibility Study | Phoenix, Glendale, Peoria | ||
| Northeast | Phoenix | ||
| Regional Paratransit Plan | Phoenix, Glendale, Peoria, Chandler, Gilbert, Mesa, Scottsdale, Tempe | ||
| South Central | Phoenix | ||
| Southeast Valley Transit System Study | Chandler, Gilbert, Mesa, Tempe, Phoenix | ||
| Station Feasibility Study | Phoenix | ||
| West Phoenix / Central Glendale | Phoenix, Glendale | Estimated by 2026 |
Open original version of this page.