About Valley Metro
Calendar
Bus and light rail fares
Bus and Light Rail
| Fare Type | Current Pricing | July 1, 2009 | Fare Policy Rules |
| LOCAL | |||
| Cash | $1.25 | $1.75 | Base cash fare for bus or light rail |
| All Day On-Board | $2.50 | $5.25 | 3 x base fare |
| All Day Off-Board | $2.50 | $3.50 | 2 x base fare |
| 3-Day | $7.50 | $10.50 | 3 x 1-day off-board |
| 7-Day | $17.50 | $17.50 | 5 x 1-day off-bus |
| 31-Day | $45.00 | $55.00 | |
| EXPRESS | |||
| Cash | $1.75 | $2.75 | Base fare + $1.00 |
| All Day On-Board | $3.50 | $7.25 | Local on-board All Day + $2.00 |
| All Day Off-Board | $3.50 | $5.50 | Local off-board All Day + $2.00 |
| 31-Day | $68.00 | $85.00 | |
| REDUCED | |||
| Cash | $0.60 | $0.85 | 0.5 x base fare |
| All Day On-Board | $1.25 | $2.60 | 0.5 x local on-board 1-day |
| All Day Off-Board | $1.25 | $1.75 | 0.5 x local off-board 1-day |
| 3-Day | $3.75 | $5.25 | 0.5 x local 3-day |
| 7-Day | $8.75 | $8.75 | 5 x 1-day off-bus |
| 31-Day | $22.50 | $27.50 | |
| SEMESTER PASS | |||
| Spring/Fall | $160.00 | $195.00 | |
| Reduced Spring/Fall | $80.00 | $97.50 | 0.5 x Semester pass |
| Summer | $105.00 | $125.00 | |
| Reduced Summer | $52.50 | $62.50 | 0.5 x Semester pass |
Route 685 - Gila Bend/Ajo Fare Structure - Fares Effective July 1
Regular Fares |
Ajo | Gila Bend | Buckeye | Avondale | Goodyear | Tolleson | Phoenix |
| Ajo | ----- | $3.00 | $6.00 | $7.00 | $7.00 | $8.00 | $8.00 |
| Gila Bend | $3.00 | ----- | $3.00 | $4.00 | $4.00 | $5.00 | $5.00 |
| Buckeye | $6.00 | $3.00 | ----- | $2.00 | $2.00 | $3.00 | $3.00 |
| Avondale | $7.00 | $4.00 | $2.00 | ----- | $2.00 | $2.00 | $2.00 |
| Goodyear | $7.00 | $4.00 | $2.00 | $2.00 | ----- | $2.00 | $2.00 |
| Tolleson | $8.00 | $5.00 | $3.00 | $2.00 | $2.00 | ----- | $2.00 |
| Phoenix | $8.00 | $5.00 | $3.00 | $2.00 | $2.00 | $2.00 | ----- |
Reduced Fares |
Ajo | Gila Bend | Buckeye | Avondale | Goodyear | Tolleson | Phoenix |
| Ajo | ----- | $3.00 | $4.50 | $5.00 | $5.00 | $5.50 | $5.50 |
| Gila Bend | $3.00 | ----- | $1.50 | $2.00 | $2.00 | $2.50 | $2.50 |
| Buckeye | $4.50 | $1.50 | ----- | $1.00 | $1.00 | $1.50 | $1.50 |
| Avondale | $5.00 | $2.00 | $1.00 | ----- | $1.00 | $1.00 | $1.00 |
| Goodyear | $5.00 | $2.00 | $1.00 | $1.00 | ----- | $1.00 | $1.00 |
| Tolleson | $5.50 | $2.50 | $1.50 | $1.00 | $1.00 | ----- | $1.00 |
| Phoenix | $5.50 | $2.50 | $1.50 | $1.00 | $1.00 | $1.00 | ----- |
Route 660 - Wickenburg Fare Structure - Fares Effective July 1
| Arrowhead Towne Center | Surprise Municipal Offices | Wells Market, Wittmann | Wickenburg Municipal Complex | Wickenburg West Plaza | |
| Arrowhead Towne Center | ------- | $2.00 | $3.00 | $4.00 | $4.00 |
| Surprise Municipal Offices | $2.00 | ------- | $3.00 | $4.00 | $4.00 |
| Wells Market, Wittmann | $3.00 | $3.00 | ------- | $2.00 | $2.00 |
| Wickenburg Municipal Complex | $4.00 | $4.00 | $2.00 | ------- | $2.00 |
| Wickenburg West Plaza | $4.00 | $4.00 | $2.00 | $2.00 | ------- |