About Valley Metro
Calendar
Funding sources and transit providers for Dial-a-Ride systems
Below is a list of funding sources and transit providers for Dial-a-Ride systems.
Dial-a-Ride Systems
| Service: | Funded By: | Contracted By: | Operated By: |
|---|---|---|---|
| El Mirage | El Mirage | -- | City of El Mirage |
| Glendale | Glendale, RPTA | -- | City of Glendale |
| East Valley DAR | Chandler, Gilbert, Mesa, Scottsdale, Tempe, RPTA | RPTA | Veolia RPTA |
| Paradise Valley ADA | RPTA, Paradise Valley | RPTA | Veolia RPTA MV Transportation |
| Phoenix | Phoenix | City of Phoenix | MV Transportation |
| Peoria | Peoria, RPTA | -- | City of Peoria |
| Sun Cities Area Transit | SCAT, RPTA | -- | SCAT |
| Surprise | Surprise, RPTA | -- | City of Surprise |
| Supplemental Paratransit Service | Fountain Hills & Maricopa County | RPTA | ValuTrans |
| Regional Vanpool | RPTA | RPTA | VPSI |
Last updated October 22, 2010