About Valley Metro
Calendar
Funding sources and transit providers by route
Below is a list of funding sources by route as of August 28, 2008.
Local Routes
| Route: | Funded By: | Contracted By: | Operated By: |
|---|---|---|---|
| METRO light rail | RPTA, Phoenix, Tempe, Mesa | METRO light rail | METRO light rail |
| LINK | RPTA | RPTA | Veolia RPTA |
| Grand Ave Ltd | RPTA, Surprise | Phoenix | First Transit |
| 0 | Phoenix | Phoenix | Veolia Phoenix |
| 1 | Phoenix, Tempe | Phoenix | Veolia Phoenix |
| 3 | Phoenix | Phoenix | First Transit |
| 3A | Phoenix, Avondale | Phoenix | First Transit |
| 7 | Phoenix | Phoenix | Veolia Phoenix |
| 8 | Phoenix | Phoenix | Veolia Phoenix |
| 10 | Phoenix | Phoenix | Veolia Phoenix |
| 12 | Phoenix | Phoenix | Veolia Phoenix |
| 13 | Phoenix | Phoenix | First Transit |
| 15 | Phoenix | Phoenix | Veolia Phoenix |
| 16 | Phoenix | Phoenix | Veolia Phoenix |
| 17 | Phoenix, Scottsdale | Phoenix | First Transit |
| 17A | Phoenix, Avondale | Phoenix | First Transit |
| 19 | Phoenix | Phoenix | Veolia Phoenix |
| 27 | Phoenix | Phoenix | Veolia Phoenix |
| 29 | Phoenix, Scottsdale | Phoenix | First Transit |
| 29A | Phoenix, Avondale | Phoenix | First Transit |
| 30 | Phoenix, Mesa, Tempe | RPTA | Veolia RPTA |
| 32 | Phoenix | Phoenix | Veolia Phoenix |
| 35 | Phoenix | Phoenix | Veolia Phoenix |
| 39 | Phoenix | Phoenix | First Transit |
| 40 | RPTA, Tempe | RPTA | Veolia RPTA |
| 41 | Phoenix, Scottsdale | Phoenix | First Transit |
| 41A | Phoenix, Avondale | Phoenix | First Transit |
| 43 | Phoenix | Phoenix | First Transit |
| 44 | Phoenix, Tempe | Phoenix | Veolia Phoenix |
| 45 | Phoenix, Tempe, Mesa | Tempe | Veolia RPTA |
| 50 | Phoenix, Scottsdale, RPTA | Phoenix | Veolia Phoenix |
| 51 | Glendale, Phoenix | Phoenix | First Transit |
| 52 | Phoenix | Phoenix | Veolia Phoenix |
| 56 | Tempe, Phoenix | Tempe | Veolia Tempe |
| 59 | Phoenix, Glendale, RPTA | Phoenix | First Transit |
| 60 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 61 | Phoenix, Tempe, Mesa, RPTA | RPTA | Veolia RPTA |
| 62 | Tempe | Tempe | Veolia Tempe |
| 65 | Tempe | Tempe | Veolia Tempe |
| 66 | Tempe, Scottsdale | Tempe | Veolia Tempe |
| 67 | Phoenix, Glendale, RPTA | Phoenix | First Transit |
| 70 | Phoenix, RPTA | Phoenix | Veolia Phoenix |
| 72 | RPTA | Tempe | Veolia Tempe |
| 76 | Scottsdale, Tempe | Tempe | Veolia Tempe |
| 77 | Phoenix, Tempe, Mesa | Tempe | Veolia Tempe |
| 80 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 81 | Chandler, Scottsdale, Tempe, RPTA | Tempe | Veolia Tempe |
| 84 | Scottsdale | Tempe | Veolia Tempe |
| 90 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 92 | Tempe, RPTA | Tempe | Veolia Tempe |
| 96 | Mesa | RPTA | Veolia RPTA |
| 104 | Mesa, Chandler, RPTA | RPTA | Veolia RPTA |
| 106 | Phoenix, Scottsdale, Glendale, RPTA | Phoenix | Veolia Phoenix |
| 108 | Tempe, Gilbert, Chandler, Mesa | Tempe | Veolia Tempe |
| 112 | Chandler, RPTA | RPTA | Veolia RPTA |
| 114 | Scottsdale | Tempe | Veolia Tempe |
| 120 | Mesa | RPTA | Veolia RPTA |
| 122 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 128 | Mesa | RPTA | Veolia RPTA |
| 131 | Avondale, Goodyear, Litchfield Park, Tolleson | Phoenix | First Transit |
| 136 | Mesa, Gilbert | RPTA | Veolia RPTA |
| 138 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 154 | Phoenix | Phoenix | Veolia Phoenix |
| 156 | Chandler, Phoenix | RPTA | Veolia RPTA |
| 170 | Phoenix, Glendale, Scottsdale | Phoenix | Veolia Phoenix |
| 186 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
As a result of Transit 2000, now known as the Phoenix Transit Plan, two new projects have created two new divisions. While overseen by RPTA, the Central Phoenix/East Valley Light Rail Transit Project includes employees of several contractors and their subcontractors: The project (or program) management consultant is a joint venture between S.R. Beard & Associates and De Leuw, Cather & Company. Parsons Brinkerhoff is the General Engineering Consultant and has a number of subconsultants on the project, including: Gannett Fleming, BRW (Bather, Ringrose and Wolsfeld), URS (United Research Services), Angela Dye & Associates and others. These employees are housed at 101 N. 1st Ave. in Phoenix.
The RAPID Commuter Bus Service is overseen by the Phoenix Public Transit Department, and is funded with public transportation funds.