About Valley Metro
Calendar
Funding sources and transit providers for local routes
Below is a list of funding sources for each local route, including METRO light rail and Valley Metro LINK service.
Local Routes
| Route: | Funded By: | Contracted By: | Operated By: |
|---|---|---|---|
| METRO light rail | Phoenix, Tempe, Mesa | METRO light rail | METRO light rail |
| LINK - Main St. | RPTA | RPTA | Veolia RPTA |
| Grand Ave Limited | RPTA, Phoenix | Phoenix | First Transit |
| 0 | Phoenix | Phoenix | Veolia Phoenix |
| 1 | Phoenix | Phoenix | Veolia Phoenix |
| 3 | Phoenix | Phoenix | First Transit |
| 7 | Phoenix | Phoenix | Veolia Phoenix |
| 8 | Phoenix | Phoenix | Veolia Phoenix |
| 10 | Phoenix | Phoenix | Veolia Phoenix |
| 12 | Phoenix | Phoenix | Veolia Phoenix |
| 13 | Phoenix | Phoenix | First Transit |
| 15 | Phoenix | Phoenix | Veolia Phoenix |
| 16 | Phoenix | Phoenix | Veolia Phoenix |
| 17 | Phoenix, Scottsdale | Phoenix | First Transit |
| 17A | Phoenix, Avondale, Goodyear | Phoenix | First Transit |
| 19 | Phoenix | Phoenix | Veolia Phoenix |
| 27 | Phoenix | Phoenix | Veolia Phoenix |
| 29 | Phoenix, Scottsdale | Phoenix | First Transit |
| 30 | Phoenix, Mesa, Tempe | RPTA | Veolia RPTA |
| 35 | Phoenix | Phoenix | Veolia Phoenix |
| 39 | Phoenix | Phoenix | First Transit |
| 40 | RPTA | RPTA | Veolia RPTA |
| 41 | Phoenix, Scottsdale | Phoenix | First Transit |
| 43 | Phoenix | Phoenix | First Transit |
| 44 | Phoenix, Tempe | Phoenix | Veolia Phoenix |
| 45 | Phoenix, Tempe, Mesa | Tempe | Veolia Tempe |
| 48 | Tempe | Tempe | Veolia Tempe |
| 50 | Phoenix, Scottsdale, RPTA | Phoenix | Veolia Phoenix |
| 51 | Glendale, Phoenix | Phoenix | First Transit |
| 52 | Phoenix | Phoenix | Veolia Phoenix |
| 56 | Tempe, Phoenix, RPTA | Tempe | Veolia Tempe |
| 59 | Phoenix, Glendale, RPTA | Phoenix | First Transit |
| 60 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 61 | Phoenix, Tempe, Mesa, RPTA | RPTA | Veolia RPTA |
| 62 | Tempe | Tempe | Veolia Tempe |
| 65 | Tempe | Tempe | Veolia Tempe |
| 66 | Tempe, Chandler, Gila River Indian Community | Tempe | Veolia Tempe |
| 67 | Phoenix, Glendale, RPTA | Phoenix | First Transit |
| 70 | Phoenix, RPTA | Phoenix | Veolia Phoenix |
| 72 | RPTA | Tempe | Veolia Tempe |
| 76 | Scottsdale | Scottsdale | Dunn Transportation |
| 77 | Phoenix, Tempe, Mesa | Tempe | Veolia Tempe |
| 80 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 81 | Chandler, Scottsdale, Tempe | Tempe | Veolia Tempe |
| 90 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 96 | Mesa | RPTA | Veolia RPTA |
| 104 | Mesa, Chandler, RPTA | RPTA | Veolia RPTA |
| 106 | Phoenix, Scottsdale, Glendale, RPTA | Phoenix | Veolia Phoenix |
| 108 | Tempe, Gilbert, Chandler, Mesa | Tempe | Veolia Tempe |
| 112 | Chandler, RPTA | RPTA | Veolia RPTA |
| 120 | Mesa | RPTA | Veolia RPTA |
| 122 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 128 | Mesa | RPTA | Veolia RPTA |
| 131 | Avondale, Goodyear | Phoenix | First Transit |
| 136 | Mesa, Gilbert | RPTA | Veolia RPTA |
| 138 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
| 154 | Phoenix | Phoenix | Veolia Phoenix |
| 156 | RPTA | RPTA | Veolia RPTA |
| 170 | Phoenix, Glendale, Scottsdale | Phoenix | Veolia Phoenix |
| 186 | Phoenix, Glendale | Phoenix | Veolia Phoenix |
Last updated October 22, 2010